A LITTLE FORESIGHT GOES A LONG WAY
Stay ahead of your next stockout.
Inventory, suppliers, and purchasing decisions. All in one place.
Estimated sales at risk ↗$3,685.20During supplier lead time · estimate
Ready for a reorder decision ◷3 / 8After eligible incoming stock
Estimated reorder cost ▥$4,296.00Known costs only · excludes freight
Open purchase orders ◎1 ordered120 incoming units
↗
YOUR NEXT BEST MOVE
3 variants need a reorder decision.
$2,500.00 budget available for a new plan. 5 signals to review before you buy.
Planning readiness7/8 with demand8/8 with supplier + cost
Inventory health 8
Incoming purchases, pack sizes, and your assumptions in one view.
| Product / supplier | On hand | Incoming | Days left | Status | Suggested units | Est. cost | Action |
|---|---|---|---|---|---|---|---|
Ce Ceramic everyday mugOat / 350ml · Clay Collective | 0units available | — | 0.0 days | Out of stock | 168Pack 6 · min 12 | $1,344.00 | |
Et Everyday toteNatural / Large · Studio Supply | 18units available | — | 4.3 days | Reorder now | 198Pack 6 · min 12 | $2,376.00 | |
Lk Linen kitchen towelSand · North Thread | 12units available | — | 6.3 days | Reorder now | 96Pack 6 · min 12 | $576.00 | |
Rc Ribbed crew sockForest / M · North Thread | 46units available | 120 | 7.5 days | Reorder nowIncoming stock included | — | $0.00 | |
Wc Weekend capClay / One size · Studio Supply | 92units available | — | 43.8 days | Healthy | — | $0.00 | |
Oc Organic cotton teeInk / M · North Thread | 185units available | — | 54.4 days | Healthy | — | $0.00 | |
Gw Glass water bottleClear / 750ml · Forma Goods | 240units available | — | 100.0 days | Healthy | — | $0.00 | |
En Everyday notebookOlive / A5 · Paper People | 63units available | — | — | Needs demand | — | $0.00 |
✧ Decisions backed by your assumptions. Forecasts are estimates.